Mailfast Envelopes
Features: - Gummed transactional mailing envelopes
- Designed for high speed mechanical enclosing
- Stock range covers the most popular mailing sizes
| | Product List [pdf]
Order Form [doc] |
Size (mm) | Paper
| Description | Style | Seams³ | Window4 (mm) | Boxed | Pallet Qty | Product Code | 133x180 | Manilla | Gummed Window Envelope | Wallet | OS | 90x35 / 35 left, 17 foot | 1,000 | 80,000 | 4MVWKO | 111x235 | White | Gummed Window Envelope | Wallet | OS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 5CLWKO | 111x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 5MLWKO | 111x235 | White | Gummed Envelope | Wallet
| OS | NONE | 1,000 | 80,000 | 5CNWKO | 114x229 | White | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 9CLWKO | 114x235 | White | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 7CLWKO | 114x235 | White | Gummed Window Envelope | Wallet
| IS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 2CLWK | 114x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 80,000 | 2MLWKO | 114x235 | White | Gummed Envelope | Wallet
| OS | NONE | 1,000 | 80,000 | 2CNWKO | 121x235 | White | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 72,000 | 3CLWKO | 121x235 | White | Gummed Window Envelope | Wallet
| IS | 45x90 / 20 left, 20 foot | 1,000 | 72,000 | 3CBWK | 121x235 | White | Gummed Window Envelope | Wallet
| OS | 35x90 / 20 left, 25 foot | 1,000 | 72,000 | 1CLWKO | 121x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 35x90 / 20 left, 25 foot | 1,000 | 72,000 | 1MLWKO | 121x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 35x90 / 19 left, 18 foot | 1,000 | 72,000 | 3MLWKO | 121x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 90x45 / 125 left, 16 foot | 1,000 | 72,000 | 3MRPKO | 121x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 90x45 / 137 left, 16 foot | 1,000 | 72,000 | 3MKTKO | 121x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 90x45 / 159 left, 16 foot | 1,000 | 72,000 | 3MVWKO | 121x235 | White | Gummed Envelope | Wallet
| OS | NONE | 1,000 | 72,000 | 3CNWKO | 162x229 | White | Gummed Window Envelope | Wallet
| IS | 45x90 / 20 left, 60 foot | 500 | 56,000 | MF8CHWK | 162x229 | White | Gummed Envelope | Wallet
| IS | NONE | 500 | 56,000 | MF8CNWK | 162x235 | White | Gummed Window Envelope | Wallet
| OS | 45x90 / 20 left, 60 foot | 500 | 56,000 | 8CHWKO | 162x235 | White | Gummed Window Envelope | Wallet
| OS | 45x90 / 20 left, 20 foot | 500 | 56,000 | 8CLWKO | 162x235 | White | Gummed Window Envelope | Wallet | OS | 90x45 / 140 left, 50 foot | 500 | 56,000 | 8CVWKO | 162x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 45x90 / 20 left, 60 foot | 500 | 56,000 | 8MHWKO | 162x235 | Manilla | Gummed Window Envelope | Wallet
| OS | 90x45 / 140 left, 50 foot | 500 | 56,000 | 8MVWKO | 162x235 | White | Gummed Envelope | Wallet | OS | NONE | 500 | 56,000 | 8CNWKO | 310x238 | White | Gummed Window Envelope | Pocket | OS | 40x100 / 24 left, 212 foot | 250 | 20,000 | SI90WIN | 310x238 | White | Gummed Envelope | Pocket | OS | NONE | 250 | 20,000 | SI90NW |
*1. Mail Solutions has several opaque designs which are classified as standard; therefore, we cannot guarantee your envelopes will be supplied with any particular opaque print | 2. Subject to availability and order placed before 12 noon | 3. IS = Inside Seams / OS = Outside Seams. | 4. Window Size / Position If you would like a quotation for any of our Mailfast® envelopes, please feel free to complete our enquiry form. Alternatively, you can contact our Envelope Sales Team directly on 0844 375 9292, or send your enquiry to us by
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|